
41193-A Landscape Landscape Garden Light Base – 40W
Additional information
| SIZE | |
|---|---|
| WATTS | 40W |
| CCT | 3000K |
| VOLTAGE | 12V |
| DIMMABLE | No |
| IP RATING | IP65 |
| BEAM ANGLE | N/A |
| CRI | 80 |
| PF | 0.5 |
| FINISH | Black |
| MATERIALS | Aluminum + Glass |
| LIFESPAN | 3 |
| DESCRIPTION | Landscape Landscape Garden Light Base – 40W |
SPECIFICATIONS
LSGL – Landscape Light – 7-40W – Specifications
INSTRUCTIONS
LSGL – Landscape Light – Installation
IES FILES
LSGL – Lanscape Garden Light – 7W – IES
LSGL – Lanscape Garden Light – 10W – IES
LSGL – Lanscape Garden Light – 20W – IES
LSGL – Lanscape Garden Light – 40W – IES
PHOTOMETRICS
LSGL – Lanscape Garden Light – 7W – Photometrics
LSGL – Lanscape Garden Light – 10W – Photometrics
LSGL – Lanscape Garden Light – 20W – Photometrics
LSGL – Lanscape Garden Light – 40W – Photometrics
COMMON STOCK MODELS
| ITEM CODE | MODEL NUMBER | PRODUCT DETAILS |
| 11190 | SES-LSGL-3000-7 | Landscape LED Garden Light 3000K 7W |
| 11191 | SES-LSGL-3000-10 | Landscape LED Garden Light 3000K 10W |
| 11192 | SES-LSGL-3000-20 | Landscape LED Garden Light 3000K 20W |
| 11193 | SES-LSGL-3000-40 | Landscape LED Garden Light 3000K 40W |
| 41190-A | SES-LSGL-7A | Landscape Landscape Garden Light Base – 7W |
| 41190-B | SES-LSGL-7B | Landscape Landscape Garden Light Base – 7W |
| 41191-A | SES-LSGL-10B | Landscape Landscape Garden Light Base – 10W |
| 41192-A | SES-LSGL-20A | Landscape Landscape Garden Light Base – 20W |
| 41193-A | SES-LSGL-40A | Landscape Landscape Garden Light Base – 40W |
20/40W Wall Mount
