
12501 Extrusion Direct / Indirect – 1ft
Additional information
| SIZE | NA |
|---|---|
| WATTS | N/A |
| CCT | N/A |
| VOLTAGE | N/A |
| DIMMABLE | N/A |
| BEAM ANGLE | N/A |
| CRI | N/A |
| PF | N/A |
Direct / Indirect Extrusion, 1.5″x2.8″ with click in gear tray. PMMA Frosted Diffuser, 8ft
Selected:

| SIZE | NA |
|---|---|
| WATTS | N/A |
| CCT | N/A |
| VOLTAGE | N/A |
| DIMMABLE | N/A |
| BEAM ANGLE | N/A |
| CRI | N/A |
| PF | N/A |
Direct / Indirect Extrusion, 1.5″x2.8″ with click in gear tray. PMMA Frosted Diffuser, 8ft