
40145-H Linear Integrated Tubes End Cap
Additional information
| SIZE | |
|---|---|
| WATTS | N/A |
| CCT | N/A |
| VOLTAGE | N/A |
| DIMMABLE | N/A |
| IP RATING | N/A |
| BEAM ANGLE | N/A |
| CRI | N/A |
| PF | N/A |
| FINISH | White |
| MATERIALS | |
| LIFESPAN | N/A |
| DESCRIPTION |
CCT: 40145-H End Cap Watt: 1 0
Selected:

| SIZE | |
|---|---|
| WATTS | N/A |
| CCT | N/A |
| VOLTAGE | N/A |
| DIMMABLE | N/A |
| IP RATING | N/A |
| BEAM ANGLE | N/A |
| CRI | N/A |
| PF | N/A |
| FINISH | White |
| MATERIALS | |
| LIFESPAN | N/A |
| DESCRIPTION |
CCT: 40145-H End Cap Watt: 1 0