
40230-A Accessories Panel 2×4 Suspension Kit
Additional information
| SIZE | |
|---|---|
| WATTS | N/A |
| CCT | N/A |
| VOLTAGE | N/A |
| DIMMABLE | N/A |
| IP RATING | N/A |
| BEAM ANGLE | N/A |
| CRI | N/A |
| PF | N/A |
| FINISH | White |
| MATERIALS | |
| LIFESPAN | N/A |
| DESCRIPTION |
Selected:

| SIZE | |
|---|---|
| WATTS | N/A |
| CCT | N/A |
| VOLTAGE | N/A |
| DIMMABLE | N/A |
| IP RATING | N/A |
| BEAM ANGLE | N/A |
| CRI | N/A |
| PF | N/A |
| FINISH | White |
| MATERIALS | |
| LIFESPAN | N/A |
| DESCRIPTION |