Description
HIGH BAY – 240 Watts – 750-1000 Watt Equivalent – 32,000 Lumen – DLC Listed
Selected:
SIZE | 25.5x15x5 |
---|---|
WATTS | 240W |
CCT | 5700K |
VOLTAGE | 100-277V |
DIMMABLE | Yes |
IP RATING | IP20 |
BEAM ANGLE | 110° |
CRI | >80 |
PF | >0.9 |
FINISH | White |
MATERIALS | |
LIFESPAN | 5 |
DESCRIPTION |
HIGH BAY – 240 Watts – 750-1000 Watt Equivalent – 32,000 Lumen – DLC Listed
SIZE | 25.5x15x5 |
---|---|
WATTS | 240W |
CCT | 5700K |
VOLTAGE | 100-277V |
DIMMABLE | Yes |
IP RATING | IP20 |
BEAM ANGLE | 110° |
CRI | >80 |
PF | >0.9 |
FINISH | White |
MATERIALS | |
LIFESPAN | 5 |
DESCRIPTION |
HIGH BAY – 240 Watts – 750-1000 Watt Equivalent – 32,000 Lumen – DLC Listed