Description
Shoebox Gen 1 Extruded 5700K 300W
Selected:
SIZE | NA |
---|---|
WATTS | 300W |
CCT | 5700K |
VOLTAGE | 100-277V |
DIMMABLE | No |
IP RATING | IP65 |
BEAM ANGLE | 120° |
CRI | >75 |
PF | 0.9 |
FINISH | Bronze |
MATERIALS | Aluminum, PC |
LIFESPAN | 5 |
DESCRIPTION |
Shoebox Gen 1 Extruded 5700K 300W
SIZE | NA |
---|---|
WATTS | 300W |
CCT | 5700K |
VOLTAGE | 100-277V |
DIMMABLE | No |
IP RATING | IP65 |
BEAM ANGLE | 120° |
CRI | >75 |
PF | 0.9 |
FINISH | Bronze |
MATERIALS | Aluminum, PC |
LIFESPAN | 5 |
DESCRIPTION |
Shoebox Gen 1 Extruded 5700K 300W