Description
220 with IR Sensor Watt FY-30FCI
Selected:
SIZE | NA |
---|---|
WATTS | 220W |
CCT | UVC |
VOLTAGE | 110V |
DIMMABLE | No |
IP RATING | IP20 |
BEAM ANGLE | N/A |
CRI | N/A |
PF | N/A |
FINISH | White |
MATERIALS | |
LIFESPAN | 3 |
DESCRIPTION |
220 with IR Sensor Watt FY-30FCI
SIZE | NA |
---|---|
WATTS | 220W |
CCT | UVC |
VOLTAGE | 110V |
DIMMABLE | No |
IP RATING | IP20 |
BEAM ANGLE | N/A |
CRI | N/A |
PF | N/A |
FINISH | White |
MATERIALS | |
LIFESPAN | 3 |
DESCRIPTION |
CCT: UVC Watt: 220W UVC Light Mobile, IR Sensor UVC 220W