11368 Wall Pack SWP01 Wall Pack 5700K 150W/180W/200W
Additional information
| SIZE | 18” W x 9.6 H x 9.7” D |
|---|---|
| WATTS | 150W/180W/200W |
| CCT | 5700K |
| VOLTAGE | 120-277V |
| DIMMABLE | 0-10V |
| IP RATING | IP65 |
| BEAM ANGLE | Horizontal 95° |
| CRI | >80 |
| PF | ≥ 0.9 |
| LENS | Clear Stripe PC |
| FINISH | Bronze |
| MATERIALS | Die-cast aluminum |
| LIFESPAN | 50,000 Hours |
| DESCRIPTION | SARIN LED WALL PACKS are commonly used to replace high-pressure sodium and metal halide lights to provide energy savings of up to 70%. These Wall Pack lights are safe for outdoor use and are protected from rain, snow, and weak jets of water, such as sprinklers. This wall pack adopts the latest technology, replacing traditional bulbs with energy efficient LEDs. These are widely used in the lighting of homes, hotels, garages, streets, landscapes and other commercial spaces. These fixtures are suitable for a variety of applications and will provide significant energy savings. |
SPECIFICATIONS
SWP01C- Wall Pack – Watt Adjustable – Specifications
IES FILES
SWP01C- Wall Pack – Watt Adjustable – IES
PHOTOMETRICS
SWP01C- Wall Pack – Watt Adjustable – Photometrics
INSTRUCTIONS
SWP01C- Wall Pack – Watt Adjustable – Instructions
Common Stock Models:
| Item # | Model # |
|---|---|
| 11368 | SES-SWP01C-5700-20/18/15 |
LED wall pack 200W/180W/150W 5700k, AC120-277V

