Description
RGB, warm white and cold white
Selected:
SIZE | TBD |
---|---|
WATTS | 19.2W/M [5.85W/ft.] |
CCT | RGB, 2700K, 6500K |
VOLTAGE | 24V |
DIMMABLE | Yes |
IP RATING | IP20 |
BEAM ANGLE | 120° |
CRI | 80 |
PF | 1 |
FINISH | N/A |
MATERIALS | Copper |
LIFESPAN | 5 |
DESCRIPTION |
RGB, warm white and cold white
SIZE | TBD |
---|---|
WATTS | 19.2W/M [5.85W/ft.] |
CCT | RGB, 2700K, 6500K |
VOLTAGE | 24V |
DIMMABLE | Yes |
IP RATING | IP20 |
BEAM ANGLE | 120° |
CRI | 80 |
PF | 1 |
FINISH | N/A |
MATERIALS | Copper |
LIFESPAN | 5 |
DESCRIPTION |
CCT: RGBW Watt: 19.2W/M Strip & Flex Strip Light Display Box RGBW 19.2W/M