
40745-N Strip & Flex Ultra Neon Flex Mounting Clip
Additional information
| SIZE | Top Bend: 164’ x 0.8” x 0.6” |
|---|---|
| WATTS | White: 4.2W/ft. |
| CCT | White/Red/Green/Blue/ |
| VOLTAGE | AC110-120V |
| DIMMABLE | TRIAC |
| IP RATING | 120° |
| BEAM ANGLE | 120° |
| CRI | White: Ra>80 |
| PF | >0.9 |
| CUTTING LENGTH | 900TB: 2in |
| LED Qty | Top Bend (TB): 42LED/ft. |
| MATERIALS | Silicone, Copper |
| LIFESPAN | 50,000 Hours |
| DESCRIPTION | Mounting accessories, clip *2 + screws* 4 |
SPECIFICATIONS
LED Ultra Neon Flex Light – UNF – Specification Sheet
IES FILES
LED Ultra Neon Flex Light – Top Bend- UNF – IES
LED Ultra Neon Flex Light – Side Bend – UNF – IES
PHOTOMETRICS
LED Ultra Neon Flex Light – Top Bend – UNF – Photometrics
LED Ultra Neon Flex Light – Side Bend – UNF – Photometrics
COMMON STOCK MODELS
| ITEM CODE | MODEL NUMBER | PRODUCT DETAILS |
|---|---|---|
| 30745 | SES-UNF-900XD | Strip & Flex Top Bend Neon Flex – 9W/M |
| 30746 | SES-UNF-901XD | Strip & Flex Side Bend Neon Flex – 9W/M |
| 30747 | SES-UNF-900XD-BLUE | Strip & Flex Top Bend Neon Flex Blue – 10W/M |
| 30748 | SES-UNF-900XD-6000K | Strip & Flex Top Bend Neon Flex 6000K – 14W/M |
| 30749 | SES-UNF-900XD-AMBER | Strip & Flex Top Bend Neon Flex Amber – 10W/M |
| 30750 | SES-UNF-900XD-RED | Strip & Flex Top Bend Neon Flex Red – 10W/M |
OPTIONAL ACCESSORIES
| ITEM CODE | MODEL NUMBER |
|---|---|
| 40745-D | UNF Plug Wire |
| 40745-M | UNF End Cap |
| 40745-N | UNF Clip |
| 40745-O | UNF Channel |
| 40745-P | UNF Bracket |
