Description
Corn Bulb 54W 5700K E39 Base
Selected:
SIZE | 3.4×3.4×9.5 |
---|---|
WATTS | 54W |
CCT | 5700K |
VOLTAGE | 100-277V |
DIMMABLE | No |
IP RATING | IP65 |
BEAM ANGLE | 360° |
CRI | >80 |
PF | >0.9 |
FINISH | White, Clear |
MATERIALS | Aluminum, PC |
DESCRIPTION | LED Corn Lamps are commonly used to replace HID lamps and metal halide bulbs. These lamps are not waterproof and should only be used outside if they have a water-tight casing. LED Corn Lamps are perfect for gas stations, hospitals, and office buildings. |
Corn Bulb 54W 5700K E39 Base
SIZE | 3.4×3.4×9.5 |
---|---|
WATTS | 54W |
CCT | 5700K |
VOLTAGE | 100-277V |
DIMMABLE | No |
IP RATING | IP65 |
BEAM ANGLE | 360° |
CRI | >80 |
PF | >0.9 |
FINISH | White, Clear |
MATERIALS | Aluminum, PC |
DESCRIPTION | LED Corn Lamps are commonly used to replace HID lamps and metal halide bulbs. These lamps are not waterproof and should only be used outside if they have a water-tight casing. LED Corn Lamps are perfect for gas stations, hospitals, and office buildings. |
LED Corn Bulb, CLW07 – Specifications
LED Corn Bulb, CLW07 – Installation
ITEM CODE | MODEL NUMBER | PRODUCT DETAILS |
10044 | SES-CLW07E-3000-18 | Corn Bulb E26 Base, CLW07E – 3000K 18W |
10045 | SES-CLW07E-5700-18 | Corn Bulb E26 Base, CLW07E – 5700K 18W |
10046 | SES-CLW07E-5700-54E39 | Corn Bulb E39 Base, CLW07E – 5700K 54W |