Description
2FT LED Linear High Bay, 0-10V dimming, CCT & Wattage selectable, with sensor in the middle design; compatible with 11115-A sensor
Selected:
SIZE | 1 |
---|---|
WATTS | 165W |
CCT | 4000, 5000K |
VOLTAGE | 120-277V |
DIMMABLE | Yes |
IP RATING | IP20 |
BEAM ANGLE | 90° |
CRI | >80 |
PF | ≥0.9 |
FINISH | White |
MATERIALS | Iron |
LIFESPAN | 7 |
DESCRIPTION | 2FT LED Linear High Bay PHB08A is 0-10V dimming, with CCT & Wattage selectable desig, DLC5.1 Premium, with sensor in the middle design, can easilly install when needed, accessaries easily to add, help saving your profits and having fun in expanding limitless lighting possibilities for your projects. |
2FT LED Linear High Bay, 0-10V dimming, CCT & Wattage selectable, with sensor in the middle design; compatible with 11115-A sensor
SIZE | 1 |
---|---|
WATTS | 165W |
CCT | 4000, 5000K |
VOLTAGE | 120-277V |
DIMMABLE | Yes |
IP RATING | IP20 |
BEAM ANGLE | 90° |
CRI | >80 |
PF | ≥0.9 |
FINISH | White |
MATERIALS | Iron |
LIFESPAN | 7 |
DESCRIPTION | 2FT LED Linear High Bay PHB08A is 0-10V dimming, with CCT & Wattage selectable desig, DLC5.1 Premium, with sensor in the middle design, can easilly install when needed, accessaries easily to add, help saving your profits and having fun in expanding limitless lighting possibilities for your projects. |
Linear High Bay – PHB08E – Specifications
Linear High Bay – PHB08E – Instruction
Linear High Bay – PHB08E Low Wattage – IES Files
Linear High Bay – PHB08E High Wattage – IES Files
Linear High Bay – PHB08E Low Wattage – Photometrics
Linear High Bay – PHB08E High Wattage – Photometrics
ITEM CODE | MODEL NUMBER | PRODUCT DETAILS |
11348 | SES-PHB08E-CCT-LW | Linear High Bay, PHB08E – 130W+150W+165W |
11349 | SES-PHB08E-CCT-HW | Linear High Bay, PHB08E – 255W+275W+300W |